Stock ID
|
Year
|
Make
|
Model
|
Style
|
Price
|
| 8505 | 2006 | Acura | MDX | SUV | $19,995 |
Chevrolet
click to view »
| 8415 | 2009 | Chevrolet | Malibu | Sedan | $14,995 |
| 8514 | 2007 | Chevrolet | Cobalt | Sedan | $10,995 |
| 8499 | 2005 | Chevrolet | Tahoe | SUV | $19,995 |
| 8487 | 1999 | Chevrolet | Suburban | SUV | $5,995 |
| 8393 | 2009 | Chrysler | PT Cruiser | Wagon | $9,995 |
| 8444 | 2006 | Chrysler | 300 | Sedan | $14,995 |
| 8377 | 2005 | Chrysler | PT Cruiser | Wagon | $7,995 |
| 8525 | 2001 | Chrysler | PT Cruiser | Sedan | $5,495 |
| 8484 | 2008 | Dodge | Avenger | Sedan | $15,995 |
| 8466 | 2005 | Dodge | Magnum | Wagon | $11,325 |
| 8303 | 2003 | DUCATI | 749 | Motorcycle | $5,995 |
| 8424 | 2009 | Ford | Escape | SUV | $18,995 |
| 8502 | 2009 | Ford | Focus | Sedan | $11,995 |
| 8435 | 2008 | Ford | Taurus | Sedan | $14,995 |
| 8482 | 2007 | Ford | Taurus | Sedan | $9,995 |
| 8314 | 2007 | Ford | FUSION | Sedan | $11,995 |
| 8292 | 2005 | Ford | Thunderbird | Convertible | $22,995 |
| 8379 | 2004 | Ford | F150 | Truck | $14,995 |
| 8503 | 2002 | Ford | Explorer | SUV | $7,995 |
| 8492 | 2000 | Ford | Focus | Hatchback | $3,495 |
| 8335 | 2007 | GMC | Sierra | Truck | $18,995 |
| 8454 | 2005 | GMC | Envoy | SUV | $15,995 |
| 8400 | 2007 | Jeep | COMMANDER | SUV | $18,995 |
| 8431 | 2008 | Lexus | ES350 | Sedan | $30,995 |
| 8200 | 2006 | Lexus | IS250 | Sedan | $17,995 |
| 8291 | 2008 | Mazda | Mazda3 | Hatchback | $14,995 |
| 8313 | 2005 | Mazda | Mazda6 | Sedan | $11,995 |
Mercedes-Benz
click to view »
| 8159 | 2001 | Mercedes-Benz | S-Class | Sedan | $12,995 |
| 8107 | 2000 | Mercedes-Benz | C-Class | Sedan | $8,995 |
| 8423 | 2000 | Mercedes-Benz | CLK | Convertible | $13,995 |
| 6110 | 1995 | Mercedes-Benz | SL | Convertible | $12,995 |
| 8336 | 2008 | Nissan | Altima | Coupe | $17,995 |
| 8438 | 2007 | Nissan | Altima | Sedan | $13,995 |
| 8476 | 2005 | Nissan | Murano | SUV | $14,995 |
| 8468 | 2004 | Nissan | 350Z | Convertible | $19,995 |
Oldsmobile
click to view »
| 8472 | 1998 | Oldsmobile | Cutlass | Sedan | $3,995 |
| 8413 | 2005 | Pontiac | G6 | Sedan | $10,995 |
| 8519 | 2004 | Pontiac | Grand Prix | Sedan | $6,495 |
| 8513 | 2000 | Saab | 9-5 | Sedan | $4,495 |
| 8475 | 2008 | Saturn | OUTLOOK | SUV | $26,995 |
| 8451 | 2001 | Saturn | L200 | Sedan | $3,995 |
| 8460 | 2005 | Subaru | Forester | Wagon | $12,495 |
| 8342 | 2006 | Suzuki | KATANA | Motorcycle | $4,495 |
| 8509 | 2007 | Toyota | YARIS | Sedan | $10,995 |
| 8398 | 2006 | Toyota | Camry | Sedan | $14,995 |
Volkswagen
click to view »
| 8478 | 2004 | Volkswagen | Jetta | Sedan | $8,995 |
| 8425 | 2001 | Volvo | C70 | Convertible | $6,995 |
|
- Engine:
- 2.4
- Transmission:
- Automatic
- Drive Train:
- Front wheel drive
- Fuel Type:
- Gasoline
- Exterior:
- Tan
- Interior:
- Tan
- Mileage:
- 28973
- Stock ID:
- 7236
- VIN:
- 4T1CE38P16U595729