Stock ID
|
Year
|
Make
|
Model
|
Style
|
Price
|
| 8637 | 2009 | Acura | TSX | Sedan | $21,995 |
| 8697 | 2003 | BMW | M3 | Convertible | $19,995 |
| 8648 | 2001 | Buick | LeSabre | Sedan | $3,995 |
| 8663 | 2005 | Cadillac | STS | Sedan | $17,995 |
Chevrolet
click to view »
| 8591 | 2009 | Chevrolet | Tahoe | SUV | $38,995 |
| 8600 | 2008 | Chevrolet | Impala | Sedan | $10,995 |
| 8667 | 2008 | Chevrolet | Cobalt | Coupe | $8,995 |
| 8649 | 2007 | Chevrolet | Silverado | Truck | $20,995 |
| 8675 | 2007 | Chevrolet | Cobalt | Coupe | $13,995 |
| 8700 | 2002 | Chevrolet | Tahoe | SUV | $10,995 |
| 8664 | 2001 | Chevrolet | Malibu | Sedan | $4,995 |
| 8687 | 2002 | Chrysler | Town & Country | Van | $8,995 |
| 8670 | 2001 | Chrysler | Sebring | Sedan | $4,995 |
| 8605 | 2005 | Dodge | Grand Caravan | Van | $7,495 |
| 8613 | 2008 | Ford | F150 | Truck | $28,995 |
| 8651 | 2007 | Ford | F150 | Truck | $22,995 |
| 8668 | 2002 | Ford | F150 | Truck | $11,995 |
| 8593 | 2009 | GMC | Sierra | Truck | $37,995 |
| 8544 | 2006 | GMC | Sierra | SUV | $17,995 |
| 8636 | 2002 | GMC | Envoy | SUV | $9,995 |
| 8597 | 2006 | Honda | Civic | Sedan | $10,995 |
| 8586 | 2001 | Honda | Civic | Coupe | $6,995 |
| 8634 | 2008 | Hyundai | Tucson | SUV | $12,995 |
| 8704 | 2006 | Infiniti | G35 | Sedan | $16,995 |
| 8685 | 2003 | Jeep | Liberty | SUV | $10,995 |
| 8646 | 2006 | Lexus | GS 300 | Sedan | $22,995 |
| 8200 | 2006 | Lexus | IS250 | Sedan | $17,995 |
| 8677 | 2003 | Lexus | GX 470 | SUV | $17,995 |
| 8662 | 2002 | Lincoln | Navigator | SUV | $10,995 |
| 8612 | 2002 | Mazda | B-Series Trucks | Truck | $5,995 |
Mercedes-Benz
click to view »
| 8107 | 2000 | Mercedes-Benz | C-Class | Sedan | $5,995 |
| 8423 | 2000 | Mercedes-Benz | CLK | Convertible | $12,995 |
| 6110 | 1995 | Mercedes-Benz | SL | Convertible | $12,995 |
| 8678 | 2001 | Mercury | Sable | Sedan | $6,995 |
| 8653 | 1999 | Mercury | Sable | Sedan | $4,995 |
| 8336 | 2008 | Nissan | Altima | Coupe | $16,995 |
| 8638 | 2002 | Nissan | Altima | Sedan | $7,995 |
Oldsmobile
click to view »
| 8540 | 2003 | Oldsmobile | Alero | Sedan | $5,995 |
| 8622 | 2009 | Pontiac | G5 | Coupe | $9,995 |
| 8681 | 2008 | Pontiac | Grand Prix | Sedan | $10,995 |
| 8553 | 2007 | Pontiac | G6 | Passenger Van | $10,495 |
| 8548 | 2006 | Porsche | Cayenne | SUV | $44,995 |
| 8610 | 2005 | Saturn | VUE | SUV | $12,995 |
| 8633 | 2009 | Toyota | Corolla | Sedan | $12,995 |
Volkswagen
click to view »
| 8666 | 2002 | Volkswagen | Beetle | Coupe | $6,995 |
| 8665 | 2000 | Volvo | V70 | Wagon | $5,495 |
|
- Engine:
- 2.4
- Transmission:
- Automatic
- Drive Train:
- Front wheel drive
- Fuel Type:
- Gasoline
- Exterior:
- Tan
- Interior:
- Tan
- Mileage:
- 28973
- Stock ID:
- 7236
- VIN:
- 4T1CE38P16U595729